Description
Applications | Can be used with any access control system |
Doors | Single Door |
Holding Force | 1200-lb (544kg) |
Operating Voltage | 12 or 24 VDC±10% Selectable |
Current Draw | 500 mA at 12 VDC, 250 mA at 24 VDC |
Operating Temperature | 14º ~ 131º F (-10º ~ 55º C) |
Electromagnet Dimensions | 10-1/2″ L x 2-7/8″ H x 1-1/2″ |
Armature Dimensions | 7-3/8″ L x 2-3/8″ H x 9/16″ W |
Safety | Internal Voltage Spike Suppressor |
Mounting | Adjustable mounting plate for easy proper installation |
Certifications | UL Listed |
Bond Sensor | Yes bi-color LED signals when lock is magnetically secured |
Reviews
There are no reviews yet.