Description
Performance | Grade 1 heavy duty 800,000 Cycles |
Compliance | UL/ULC listed for up to 3-hour fire rated ANSI A117.1, American Disabilities Act (ADA) ANSI A156.2, Series 400 |
Chassis | Cylindrical Steel – corrosion resistant Freewheeling clutch for added security Independent spring cages |
Handle | Lever, solid cast non-handed |
Latch | 2-3/4” Backset, 2-3/8″ available 1/2” Stainless steel throw 1” Housing diameter 1-1/8” x 2-1/4” Faceplate |
Rose | 3-1/2” Diameter |
Strike | ASA Strike 1-1/4” x 4-7/8” Optional T-Strike 1-1/8” x 2-3/4” Optional F-Strike (full lip) |
Cylinder | SCC Standard, C keyway 6-pin solid brass Keyed different (KD) |
Keys | Two nickel silver keys per lock cylinder |
Door Range | 1-3/8” – 2” Thickness 2-1/8” Diameter for lever 1” Diameter for latchbolt Fits standard 161 door prep with thru-bolting |
Door Preparation | 2-1/8” Diameter for lever 1” Diameter for latchbolt Fits standard 161 door prep with thru-bolting |
Warranty | Lifetime limited |
Reviews
There are no reviews yet.